Usage Statistics for churidhar.com

Summary Period: March 2010
Generated 01-Apr-2010 03:11 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 78053
Total Files 64630
Total Pages 14305
Total Visits 9567
Total KBytes 741953
Total Unique Sites 3990
Total Unique URLs 318
Total Unique Referrers 215
Total Unique User Agents 1400
. Avg Max
Hits per Hour 104 893
Hits per Day 2517 3812
Files per Day 2084 3351
Pages per Day 461 625
Visits per Day 308 398
KBytes per Day 23934 35710
Hits by Response Code
Undefined response code 1
Code 200 - OK 64630
Code 206 - Partial Content 123
Code 302 - Found 147
Code 304 - Not Modified 4888
Code 400 - Bad Request 9
Code 404 - Not Found 8230
Code 500 - Internal Server Error 13
Code 501 - Not Implemented 12

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 2790 3.57% 2174 3.36% 535 3.74% 367 3.84% 272 6.82% 26955 3.63%
2 2990 3.83% 2494 3.86% 484 3.38% 315 3.29% 248 6.22% 27512 3.71%
3 2659 3.41% 2327 3.60% 561 3.92% 359 3.75% 284 7.12% 27922 3.76%
4 2477 3.17% 2094 3.24% 517 3.61% 379 3.96% 289 7.24% 23146 3.12%
5 2980 3.82% 2339 3.62% 537 3.75% 388 4.06% 295 7.39% 26899 3.63%
6 2018 2.59% 1643 2.54% 566 3.96% 337 3.52% 249 6.24% 20555 2.77%
7 2519 3.23% 2047 3.17% 544 3.80% 355 3.71% 294 7.37% 24146 3.25%
8 2863 3.67% 2467 3.82% 473 3.31% 324 3.39% 281 7.04% 27455 3.70%
9 2189 2.80% 1796 2.78% 430 3.01% 318 3.32% 264 6.62% 20316 2.74%
10 2067 2.65% 1767 2.73% 420 2.94% 323 3.38% 269 6.74% 20405 2.75%
11 3101 3.97% 2409 3.73% 625 4.37% 397 4.15% 319 7.99% 29747 4.01%
12 2330 2.99% 1975 3.06% 489 3.42% 389 4.07% 294 7.37% 22238 3.00%
13 1438 1.84% 1155 1.79% 387 2.71% 322 3.37% 246 6.17% 13688 1.84%
14 1774 2.27% 1390 2.15% 487 3.40% 311 3.25% 265 6.64% 16643 2.24%
15 3812 4.88% 3351 5.18% 564 3.94% 398 4.16% 325 8.15% 35710 4.81%
16 2345 3.00% 1955 3.02% 494 3.45% 374 3.91% 289 7.24% 22441 3.02%
17 2665 3.41% 2268 3.51% 492 3.44% 355 3.71% 271 6.79% 24977 3.37%
18 2313 2.96% 1971 3.05% 440 3.08% 325 3.40% 266 6.67% 24044 3.24%
19 2033 2.60% 1592 2.46% 418 2.92% 311 3.25% 258 6.47% 18592 2.51%
20 2085 2.67% 1768 2.74% 367 2.57% 239 2.50% 222 5.56% 20349 2.74%
21 2069 2.65% 1750 2.71% 418 2.92% 245 2.56% 222 5.56% 19824 2.67%
22 2169 2.78% 1957 3.03% 322 2.25% 201 2.10% 186 4.66% 20447 2.76%
23 3416 4.38% 2195 3.40% 506 3.54% 242 2.53% 209 5.24% 28041 3.78%
24 2413 3.09% 1874 2.90% 437 3.05% 249 2.60% 227 5.69% 23048 3.11%
25 3013 3.86% 2617 4.05% 554 3.87% 296 3.09% 275 6.89% 31459 4.24%
26 3371 4.32% 2872 4.44% 473 3.31% 299 3.13% 281 7.04% 32710 4.41%
27 2692 3.45% 2228 3.45% 415 2.90% 272 2.84% 239 5.99% 24714 3.33%
28 1788 2.29% 1507 2.33% 302 2.11% 234 2.45% 205 5.14% 15525 2.09%
29 2991 3.83% 2667 4.13% 378 2.64% 209 2.18% 175 4.39% 28706 3.87%
30 1941 2.49% 1728 2.67% 279 1.95% 199 2.08% 174 4.36% 18893 2.55%
31 2742 3.51% 2253 3.49% 391 2.73% 239 2.50% 214 5.36% 24847 3.35%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 123 3830 4.91% 103 3216 4.98% 23 726 5.08% 1295 40130 5.41%
1 119 3713 4.76% 100 3103 4.80% 18 588 4.11% 1139 35299 4.76%
2 139 4328 5.54% 117 3656 5.66% 22 683 4.77% 1278 39614 5.34%
3 122 3799 4.87% 102 3174 4.91% 20 644 4.50% 1102 34162 4.60%
4 125 3884 4.98% 108 3367 5.21% 19 589 4.12% 1180 36568 4.93%
5 140 4368 5.60% 123 3824 5.92% 22 700 4.89% 1337 41443 5.59%
6 146 4544 5.82% 118 3670 5.68% 25 799 5.59% 1458 45191 6.09%
7 135 4206 5.39% 120 3724 5.76% 20 633 4.43% 1302 40374 5.44%
8 114 3560 4.56% 99 3069 4.75% 20 642 4.49% 1168 36218 4.88%
9 130 4036 5.17% 114 3534 5.47% 20 631 4.41% 1233 38210 5.15%
10 125 3892 4.99% 93 2883 4.46% 19 592 4.14% 1082 33533 4.52%
11 158 4911 6.29% 122 3783 5.85% 21 671 4.69% 1342 41608 5.61%
12 119 3709 4.75% 102 3165 4.90% 19 603 4.22% 1116 34584 4.66%
13 128 3976 5.09% 106 3291 5.09% 20 626 4.38% 1213 37608 5.07%
14 92 2857 3.66% 78 2430 3.76% 17 531 3.71% 848 26289 3.54%
15 84 2611 3.35% 67 2088 3.23% 22 692 4.84% 857 26555 3.58%
16 72 2257 2.89% 62 1942 3.00% 16 503 3.52% 720 22333 3.01%
17 81 2534 3.25% 59 1853 2.87% 15 484 3.38% 702 21760 2.93%
18 48 1502 1.92% 37 1152 1.78% 14 454 3.17% 521 16147 2.18%
19 50 1552 1.99% 38 1201 1.86% 15 475 3.32% 502 15552 2.10%
20 45 1417 1.82% 33 1052 1.63% 17 546 3.82% 488 15140 2.04%
21 65 2024 2.59% 54 1683 2.60% 19 614 4.29% 709 21973 2.96%
22 76 2363 3.03% 61 1908 2.95% 14 438 3.06% 684 21197 2.86%
23 70 2180 2.79% 60 1862 2.88% 14 441 3.08% 660 20467 2.76%

Top 30 of 318 Total URLs
# Hits KBytes URL
1 3346 4.29% 100090 13.49% /home.asp
2 1943 2.49% 5486 0.74% /include/js/validations.js
3 1816 2.33% 45647 6.15% /product.asp
4 1737 2.23% 5051 0.68% /include/js/CH_Menu1.js
5 1708 2.19% 8351 1.13% /ccstyle.css
6 1664 2.13% 414 0.06% /include/js/HM_ArraysHome.js
7 1659 2.13% 56687 7.64% /include/js/CH_Menu4DOM.js
8 1267 1.62% 35675 4.81% /category.asp
9 725 0.93% 14547 1.96% /subcategory.asp
10 639 0.82% 14843 2.00% /Category.asp
11 384 0.49% 7881 1.06% /SubCategory.asp
12 265 0.34% 10114 1.36% /search.asp
13 197 0.25% 92 0.01% /itemzoom.asp
14 109 0.14% 2010 0.27% /aboutus.asp
15 98 0.13% 437 0.06% /Errorpage.asp
16 78 0.10% 1393 0.19% /contact.asp
17 69 0.09% 1539 0.21% /faq.asp
18 65 0.08% 1331 0.18% /viewcart.asp
19 31 0.04% 3632 0.49% /webalizer/usage_201003.html
20 25 0.03% 80 0.01% /include/js/ch_menu1.js
21 25 0.03% 6 0.00% /include/js/hm_arrayshome.js
22 15 0.02% 509 0.07% /continueshop.asp
23 14 0.02% 280 0.04% /pantsdeals1.html
24 13 0.02% 260 0.04% /topsdeals1.html
25 10 0.01% 27 0.00% /salesterms.html
26 9 0.01% 25 0.00% /privacy.html
27 8 0.01% 15 0.00% /disclaimer.html
28 8 0.01% 6 0.00% /orderstatus.asp
29 5 0.01% 62 0.01% /
30 4 0.01% 521 0.07% /webalizer/usage_200808.html

Top 10 of 318 Total URLs By KBytes
# Hits KBytes URL
1 3346 4.29% 100090 13.49% /home.asp
2 1659 2.13% 56687 7.64% /include/js/CH_Menu4DOM.js
3 1816 2.33% 45647 6.15% /product.asp
4 1267 1.62% 35675 4.81% /category.asp
5 639 0.82% 14843 2.00% /Category.asp
6 725 0.93% 14547 1.96% /subcategory.asp
7 265 0.34% 10114 1.36% /search.asp
8 1708 2.19% 8351 1.13% /ccstyle.css
9 384 0.49% 7881 1.06% /SubCategory.asp
10 1943 2.49% 5486 0.74% /include/js/validations.js

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 3346 4.29% 2774 56.93% /home.asp
2 1816 2.33% 854 17.53% /product.asp
3 1267 1.62% 572 11.74% /category.asp
4 265 0.34% 208 4.27% /search.asp
5 725 0.93% 119 2.44% /subcategory.asp
6 639 0.82% 71 1.46% /Category.asp
7 109 0.14% 67 1.37% /aboutus.asp
8 384 0.49% 55 1.13% /SubCategory.asp
9 69 0.09% 36 0.74% /faq.asp
10 78 0.10% 32 0.66% /contact.asp

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 3346 4.29% 2519 49.73% /home.asp
2 1816 2.33% 965 19.05% /product.asp
3 1267 1.62% 526 10.38% /category.asp
4 639 0.82% 241 4.76% /Category.asp
5 725 0.93% 212 4.19% /subcategory.asp
6 265 0.34% 172 3.40% /search.asp
7 384 0.49% 104 2.05% /SubCategory.asp
8 98 0.13% 54 1.07% /Errorpage.asp
9 197 0.25% 47 0.93% /itemzoom.asp
10 78 0.10% 43 0.85% /contact.asp

Top 30 of 3990 Total Sites
# Hits Files KBytes Visits Hostname
1 1145 1.47% 190 0.29% 4256 0.57% 1 0.01% 59.92.47.218
2 443 0.57% 285 0.44% 5008 0.67% 5 0.05% btnl-tn-dsl-static-073.2.144.59.airtelbroadband.in
3 325 0.42% 124 0.19% 2309 0.31% 1 0.01% abts-tn-dynamic-198.188.164.122.airtelbroadband.in
4 318 0.41% 317 0.49% 2752 0.37% 1 0.01% abts-tn-dynamic-008.38.164.122.airtelbroadband.in
5 308 0.39% 161 0.25% 2584 0.35% 1 0.01% cpe-72-177-2-211.austin.res.rr.com
6 286 0.37% 142 0.22% 2143 0.29% 1 0.01% 117.193.100.229
7 284 0.36% 67 0.10% 1043 0.14% 1 0.01% 174-31-137-241.tukw.qwest.net
8 280 0.36% 198 0.31% 4864 0.66% 124 1.30% crawl-66-249-71-24.googlebot.com
9 237 0.30% 80 0.12% 1388 0.19% 1 0.01% static.jullundhar.mp.59.90.184.50
10 220 0.28% 182 0.28% 5104 0.69% 132 1.38% spider08.yandex.ru
11 215 0.28% 215 0.33% 2096 0.28% 16 0.17% 74.125.74.130
12 212 0.27% 205 0.32% 1927 0.26% 4 0.04% pool-74-96-175-238.washdc.fios.verizon.net
13 190 0.24% 114 0.18% 1570 0.21% 2 0.02% 12.107.224.195
14 188 0.24% 79 0.12% 1280 0.17% 2 0.02% 90-227-236-132-no120.business.telia.com
15 186 0.24% 106 0.16% 1357 0.18% 2 0.02% 203.82.94.15
16 169 0.22% 135 0.21% 2404 0.32% 2 0.02% 59.92.71.236
17 158 0.20% 151 0.23% 3606 0.49% 1 0.01% sr341.2dayhost.com
18 150 0.19% 84 0.13% 1243 0.17% 1 0.01% c74-197-57-34.dh.suddenlink.net
19 144 0.18% 120 0.19% 1201 0.16% 2 0.02% cpe-72-190-64-91.tx.res.rr.com
20 144 0.18% 0 0.00% 607 0.08% 144 1.51% ppp-109-104-176-60.wildpark.net
21 135 0.17% 111 0.17% 1798 0.24% 1 0.01% 115-167-25-147.wi-tribe.net.pk
22 135 0.17% 74 0.11% 1091 0.15% 1 0.01% triband-mum-59.183.20.95.mtnl.net.in
23 134 0.17% 66 0.10% 826 0.11% 1 0.01% 119.152.100.176
24 134 0.17% 132 0.20% 1131 0.15% 1 0.01% c-98-234-66-142.hsd1.ca.comcast.net
25 131 0.17% 92 0.14% 798 0.11% 1 0.01% 117.201.1.19
26 131 0.17% 129 0.20% 1160 0.16% 2 0.02% cpc1-haye1-0-0-cust122.haye.cable.virginmedia.com
27 129 0.17% 0 0.00% 529 0.07% 122 1.28% 202.108.50.75
28 125 0.16% 121 0.19% 1687 0.23% 2 0.02% 99-162-13-125.lightspeed.okcyok.sbcglobal.net
29 124 0.16% 53 0.08% 637 0.09% 1 0.01% 220.227.171.184
30 122 0.16% 119 0.18% 2045 0.28% 1 0.01% c-98-254-90-34.hsd1.fl.comcast.net

Top 10 of 3990 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 220 0.28% 182 0.28% 5104 0.69% 132 1.38% spider08.yandex.ru
2 443 0.57% 285 0.44% 5008 0.67% 5 0.05% btnl-tn-dsl-static-073.2.144.59.airtelbroadband.in
3 280 0.36% 198 0.31% 4864 0.66% 124 1.30% crawl-66-249-71-24.googlebot.com
4 1145 1.47% 190 0.29% 4256 0.57% 1 0.01% 59.92.47.218
5 158 0.20% 151 0.23% 3606 0.49% 1 0.01% sr341.2dayhost.com
6 318 0.41% 317 0.49% 2752 0.37% 1 0.01% abts-tn-dynamic-008.38.164.122.airtelbroadband.in
7 308 0.39% 161 0.25% 2584 0.35% 1 0.01% cpe-72-177-2-211.austin.res.rr.com
8 169 0.22% 135 0.21% 2404 0.32% 2 0.02% 59.92.71.236
9 98 0.13% 95 0.15% 2393 0.32% 1 0.01% bot.linguee.com
10 325 0.42% 124 0.19% 2309 0.31% 1 0.01% abts-tn-dynamic-198.188.164.122.airtelbroadband.in

Top 30 of 215 Total Referrers
# Hits Referrer
1 332 0.43% http://www.google.co.in/search
2 288 0.37% http://www.indusladies.com/forums/sewing-tailoring-stitching/43110-sewing-tailoring-stitching-salwar-kameez.html
3 271 0.35% http://74.125.153.132/search
4 132 0.17% http://www.ammas.com/topics/Fashion/a112741.html
5 114 0.15% http://www.google.com/search
6 64 0.08% http://www.bing.com/search
7 61 0.08% http://www.google.co.in/url
8 47 0.06% http://cc.bingj.com/cache.aspx
9 40 0.05% http://www.churidharsuits.com/
10 38 0.05% http://translate.googleusercontent.com/translate_c
11 37 0.05% http://lvisantaana.com/
12 35 0.04% http://reverso2.com/ri45r/ASP/url/result.asp
13 34 0.04% http://www.google.com/url
14 31 0.04% http://www.google.fr/search
15 29 0.04% http://www.google.co.uk/search
16 24 0.03% http://indianterminal.com/forum/beauty-n-fashion/840-churidhars.html
17 19 0.02% http://www.google.nl/search
18 18 0.02% http://images.google.co.in/imgres
19 18 0.02% http://www.google.com.pk/search
20 15 0.02% http://www.google.com/Top/Shopping/Clothing/Ethnic_and_Regional/Asian/Indian/
21 14 0.02% http://search.conduit.com/Results.aspx
22 13 0.02% http://www.google.mu/search
23 12 0.02% http://ccmtorrents.com/showthread.php
24 12 0.02% http://www.google.com.au/search
25 11 0.01% http://images.google.com/imgres
26 11 0.01% http://pic.sogou.com
27 10 0.01% http://www.google.ca/search
28 10 0.01% http://www.google.co.uk/url
29 9 0.01% http://www.google.ae/search
30 8 0.01% http://www.sosnamebel.su

Top 20 of 83 Total Search Strings
# Hits Search String
1 40 17.94% churidar
2 27 12.11% churidhar
3 18 8.07% churidar salwar kameez
4 9 4.04% salwars
5 8 3.59% churidar.com
6 6 2.69% churidhar collections
7 6 2.69% churidhars
8 5 2.24% numal technologies
9 5 2.24% salwars and churidars
10 3 1.35% chudidhar designs
11 3 1.35% churidar salwar
12 3 1.35% churidar salwar suit
13 3 1.35% churidars online
14 3 1.35% churidhar designs
15 3 1.35% churidhar.com -- category churidars | cotton hub
16 2 0.90% chudidar
17 2 0.90% chudidhar collections
18 2 0.90% churidars
19 2 0.90% churidhaar
20 2 0.90% churidhar.com

Top 15 of 1400 Total User Agents
# Hits User Agent
1 8943 11.46% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 2643 3.39% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.0.249.89+Safari/532.5
3 1741 2.23% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.8)+Gecko/20100202+Firefox/3.5.8
4 1694 2.17% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2)+Gecko/20100115+Firefox/3.6
5 1589 2.04% Baiduspider+(+http://www.baidu.com/search/spider.htm)
6 1388 1.78% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
7 1317 1.69% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts)
8 1239 1.59% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.1.249.1036+Safari/532.5
9 1163 1.49% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
10 1032 1.32% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
11 958 1.23% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
12 665 0.85% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.1.249.1036+Safari/532.5
13 660 0.85% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.8)+Gecko/20100202+Firefox/3.5.8+(.NET+CLR+3.5.30729)
14 627 0.80% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
15 575 0.74% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.1.249.1042+Safari/532.5

Usage by Country for March 2010

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 35824 45.90% 29841 46.17% 311266 41.95% Unresolved/Unknown
2 12161 15.58% 9430 14.59% 103343 13.93% Network
3 12051 15.44% 9586 14.83% 164300 22.14% US Commercial
4 10522 13.48% 9405 14.55% 91849 12.38% India
5 717 0.92% 676 1.05% 6751 0.91% Netherlands
6 554 0.71% 522 0.81% 5088 0.69% France
7 501 0.64% 310 0.48% 8591 1.16% Russian Federation
8 499 0.64% 457 0.71% 4016 0.54% Mauritius
9 382 0.49% 364 0.56% 3156 0.43% Australia
10 361 0.46% 329 0.51% 3579 0.48% Pakistan
11 292 0.37% 282 0.44% 3708 0.50% United Kingdom
12 267 0.34% 256 0.40% 2520 0.34% Switzerland
13 260 0.33% 206 0.32% 2013 0.27% Canada
14 235 0.30% 228 0.35% 1672 0.23% Ireland
15 232 0.30% 220 0.34% 2250 0.30% Malaysia
16 215 0.28% 199 0.31% 1830 0.25% US Educational
17 208 0.27% 130 0.20% 1606 0.22% Poland
18 194 0.25% 170 0.26% 2256 0.30% Non-Profit Organization
19 190 0.24% 158 0.24% 1468 0.20% Singapore
20 186 0.24% 106 0.16% 1304 0.18% Japan
21 167 0.21% 152 0.24% 1812 0.24% Saudi Arabia
22 151 0.19% 86 0.13% 882 0.12% US Government
23 127 0.16% 98 0.15% 1205 0.16% Germany
24 122 0.16% 117 0.18% 1551 0.21% Norway
25 90 0.12% 88 0.14% 678 0.09% United States
26 81 0.10% 77 0.12% 782 0.11% Nepal
27 81 0.10% 78 0.12% 704 0.09% Portugal
28 78 0.10% 74 0.11% 590 0.08% Denmark
29 77 0.10% 71 0.11% 570 0.08% Indonesia
30 77 0.10% 38 0.06% 596 0.08% Israel


Generated by Webalizer Version 2.01