Usage Statistics for churidhar.com

Summary Period: February 2010
Generated 01-Mar-2010 02:11 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 72987
Total Files 58429
Total Pages 13886
Total Visits 9673
Total KBytes 662854
Total Unique Sites 4114
Total Unique URLs 282
Total Unique Referrers 209
Total Unique User Agents 1702
. Avg Max
Hits per Hour 108 701
Hits per Day 2606 3393
Files per Day 2086 2842
Pages per Day 495 594
Visits per Day 345 439
KBytes per Day 23673 31694
Hits by Response Code
Undefined response code 2
Code 200 - OK 58429
Code 206 - Partial Content 76
Code 302 - Found 132
Code 304 - Not Modified 5237
Code 400 - Bad Request 7
Code 403 - Forbidden 1
Code 404 - Not Found 9081
Code 500 - Internal Server Error 22

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 2924 4.01% 2382 4.08% 518 3.73% 383 3.96% 296 7.19% 26563 4.01%
2 2386 3.27% 1959 3.35% 521 3.75% 400 4.14% 312 7.58% 23060 3.48%
3 3038 4.16% 2518 4.31% 559 4.03% 391 4.04% 308 7.49% 26559 4.01%
4 2672 3.66% 1922 3.29% 561 4.04% 402 4.16% 319 7.75% 22678 3.42%
5 3255 4.46% 2530 4.33% 594 4.28% 439 4.54% 343 8.34% 27125 4.09%
6 1954 2.68% 1611 2.76% 467 3.36% 354 3.66% 253 6.15% 18658 2.81%
7 2226 3.05% 1792 3.07% 506 3.64% 356 3.68% 290 7.05% 22475 3.39%
8 2003 2.74% 1587 2.72% 421 3.03% 342 3.54% 256 6.22% 17152 2.59%
9 3105 4.25% 2509 4.29% 582 4.19% 363 3.75% 267 6.49% 28716 4.33%
10 3027 4.15% 2590 4.43% 521 3.75% 389 4.02% 288 7.00% 26747 4.04%
11 2518 3.45% 2036 3.48% 590 4.25% 405 4.19% 355 8.63% 24516 3.70%
12 2568 3.52% 2201 3.77% 421 3.03% 326 3.37% 277 6.73% 21665 3.27%
13 2397 3.28% 1973 3.38% 481 3.46% 382 3.95% 312 7.58% 22250 3.36%
14 1567 2.15% 1180 2.02% 425 3.06% 321 3.32% 261 6.34% 15274 2.30%
15 2256 3.09% 1884 3.22% 467 3.36% 373 3.86% 299 7.27% 20976 3.16%
16 3161 4.33% 2221 3.80% 517 3.72% 322 3.33% 269 6.54% 26298 3.97%
17 2148 2.94% 1605 2.75% 586 4.22% 358 3.70% 294 7.15% 20308 3.06%
18 3053 4.18% 2526 4.32% 516 3.72% 349 3.61% 303 7.37% 27627 4.17%
19 2939 4.03% 2536 4.34% 524 3.77% 334 3.45% 351 8.53% 29745 4.49%
20 2656 3.64% 2074 3.55% 453 3.26% 314 3.25% 293 7.12% 22037 3.32%
21 3393 4.65% 2207 3.78% 485 3.49% 266 2.75% 296 7.19% 26810 4.04%
22 2869 3.93% 2477 4.24% 466 3.36% 266 2.75% 255 6.20% 27523 4.15%
23 3377 4.63% 2842 4.86% 585 4.21% 343 3.55% 311 7.56% 31694 4.78%
24 2646 3.63% 2040 3.49% 468 3.37% 324 3.35% 291 7.07% 24249 3.66%
25 2513 3.44% 2066 3.54% 428 3.08% 281 2.90% 240 5.83% 24104 3.64%
26 2067 2.83% 1552 2.66% 454 3.27% 323 3.34% 257 6.25% 18835 2.84%
27 2638 3.61% 2252 3.85% 448 3.23% 309 3.19% 255 6.20% 24199 3.65%
28 1631 2.23% 1357 2.32% 322 2.32% 262 2.71% 225 5.47% 15012 2.26%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 82 2311 3.17% 68 1909 3.27% 14 414 2.98% 745 20861 3.15%
1 122 3442 4.72% 102 2860 4.89% 22 617 4.44% 1101 30830 4.65%
2 155 4357 5.97% 127 3577 6.12% 25 708 5.10% 1458 40834 6.16%
3 109 3070 4.21% 89 2515 4.30% 19 550 3.96% 923 25847 3.90%
4 146 4111 5.63% 114 3204 5.48% 25 700 5.04% 1328 37176 5.61%
5 210 5892 8.07% 183 5144 8.80% 30 859 6.19% 1917 53681 8.10%
6 147 4116 5.64% 113 3186 5.45% 25 709 5.11% 1435 40180 6.06%
7 142 3977 5.45% 112 3161 5.41% 23 661 4.76% 1291 36146 5.45%
8 122 3434 4.70% 105 2964 5.07% 20 583 4.20% 1150 32211 4.86%
9 129 3615 4.95% 103 2892 4.95% 23 671 4.83% 1140 31919 4.82%
10 145 4072 5.58% 99 2799 4.79% 24 681 4.90% 1209 33842 5.11%
11 147 4138 5.67% 117 3298 5.64% 23 669 4.82% 1296 36276 5.47%
12 111 3113 4.27% 92 2584 4.42% 17 502 3.62% 953 26671 4.02%
13 103 2910 3.99% 83 2350 4.02% 20 583 4.20% 883 24726 3.73%
14 83 2333 3.20% 68 1922 3.29% 16 457 3.29% 740 20719 3.13%
15 58 1638 2.24% 43 1206 2.06% 15 437 3.15% 508 14235 2.15%
16 89 2494 3.42% 71 2004 3.43% 20 585 4.21% 828 23181 3.50%
17 64 1797 2.46% 48 1354 2.32% 16 472 3.40% 583 16315 2.46%
18 65 1832 2.51% 49 1391 2.38% 17 488 3.51% 615 17207 2.60%
19 65 1840 2.52% 52 1462 2.50% 16 468 3.37% 622 17420 2.63%
20 66 1849 2.53% 43 1206 2.06% 19 549 3.95% 617 17270 2.61%
21 53 1500 2.06% 39 1112 1.90% 16 452 3.26% 565 15812 2.39%
22 85 2405 3.30% 72 2020 3.46% 19 537 3.87% 853 23872 3.60%
23 97 2741 3.76% 82 2309 3.95% 19 534 3.85% 915 25623 3.87%

Top 30 of 282 Total URLs
# Hits KBytes URL
1 3101 4.25% 92989 14.03% /home.asp
2 1714 2.35% 4816 0.73% /include/js/validations.js
3 1545 2.12% 4431 0.67% /include/js/CH_Menu1.js
4 1530 2.10% 7372 1.11% /ccstyle.css
5 1500 2.06% 50477 7.62% /include/js/CH_Menu4DOM.js
6 1490 2.04% 369 0.06% /include/js/HM_ArraysHome.js
7 1302 1.78% 32911 4.97% /product.asp
8 888 1.22% 25707 3.88% /category.asp
9 675 0.92% 16566 2.50% /Category.asp
10 656 0.90% 13324 2.01% /subcategory.asp
11 370 0.51% 7714 1.16% /SubCategory.asp
12 197 0.27% 7492 1.13% /search.asp
13 175 0.24% 82 0.01% /itemzoom.asp
14 76 0.10% 1402 0.21% /aboutus.asp
15 67 0.09% 294 0.04% /Errorpage.asp
16 58 0.08% 1190 0.18% /viewcart.asp
17 47 0.06% 839 0.13% /contact.asp
18 47 0.06% 1048 0.16% /faq.asp
19 28 0.04% 3268 0.49% /webalizer/usage_201002.html
20 27 0.04% 87 0.01% /include/js/ch_menu1.js
21 27 0.04% 7 0.00% /include/js/hm_arrayshome.js
22 21 0.03% 712 0.11% /continueshop.asp
23 11 0.02% 220 0.03% /pantsdeals1.html
24 10 0.01% 180 0.03% /topsdeals1.html
25 7 0.01% 826 0.12% /webalizer/usage_200706.html
26 6 0.01% 10 0.00% /disclaimer.html
27 6 0.01% 14 0.00% /privacy.html
28 5 0.01% 50 0.01% /
29 5 0.01% 4 0.00% /orderstatus.asp
30 5 0.01% 14 0.00% /salesterms.html

Top 10 of 282 Total URLs By KBytes
# Hits KBytes URL
1 3101 4.25% 92989 14.03% /home.asp
2 1500 2.06% 50477 7.62% /include/js/CH_Menu4DOM.js
3 1302 1.78% 32911 4.97% /product.asp
4 888 1.22% 25707 3.88% /category.asp
5 675 0.92% 16566 2.50% /Category.asp
6 656 0.90% 13324 2.01% /subcategory.asp
7 370 0.51% 7714 1.16% /SubCategory.asp
8 197 0.27% 7492 1.13% /search.asp
9 1530 2.10% 7372 1.11% /ccstyle.css
10 1714 2.35% 4816 0.73% /include/js/validations.js

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 3101 4.25% 2530 61.41% /home.asp
2 1302 1.78% 577 14.00% /product.asp
3 888 1.22% 469 11.38% /category.asp
4 197 0.27% 145 3.52% /search.asp
5 656 0.90% 109 2.65% /subcategory.asp
6 370 0.51% 59 1.43% /SubCategory.asp
7 675 0.92% 55 1.33% /Category.asp
8 76 0.10% 50 1.21% /aboutus.asp
9 28 0.04% 27 0.66% /webalizer/usage_201002.html
10 47 0.06% 24 0.58% /faq.asp

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 3101 4.25% 2276 53.43% /home.asp
2 1302 1.78% 672 15.77% /product.asp
3 888 1.22% 474 11.13% /category.asp
4 675 0.92% 206 4.84% /Category.asp
5 656 0.90% 181 4.25% /subcategory.asp
6 197 0.27% 116 2.72% /search.asp
7 370 0.51% 93 2.18% /SubCategory.asp
8 67 0.09% 45 1.06% /Errorpage.asp
9 58 0.08% 36 0.85% /viewcart.asp
10 76 0.10% 30 0.70% /aboutus.asp

Top 30 of 4114 Total Sites
# Hits Files KBytes Visits Hostname
1 620 0.85% 121 0.21% 2591 0.39% 1 0.01% 117.201.114.112
2 533 0.73% 136 0.23% 2739 0.41% 1 0.01% 117.204.130.29
3 414 0.57% 164 0.28% 2880 0.43% 2 0.02% 78.101.127.172
4 412 0.56% 137 0.23% 2428 0.37% 1 0.01% 117.97.87.119
5 319 0.44% 85 0.15% 1080 0.16% 1 0.01% 203.110.219.183
6 264 0.36% 55 0.09% 610 0.09% 1 0.01% 41.136.220.128
7 233 0.32% 81 0.14% 827 0.12% 1 0.01% anice-257-1-128-44.w92-150.abo.wanadoo.fr
8 220 0.30% 220 0.38% 2348 0.35% 12 0.12% 74.125.74.130
9 218 0.30% 218 0.37% 3262 0.49% 1 0.01% 195.229.235.39
10 218 0.30% 218 0.37% 1384 0.21% 1 0.01% dailupcustomers.wow.lk
11 197 0.27% 74 0.13% 1045 0.16% 1 0.01% host86-172-206-158.range86-172.btcentralplus.com
12 177 0.24% 176 0.30% 1821 0.27% 1 0.01% 188.132.109.130
13 177 0.24% 161 0.28% 2673 0.40% 2 0.02% search.comodo.com
14 175 0.24% 84 0.14% 1412 0.21% 1 0.01% abts-mum-static-092.102.169.122.airtelbroadband.in
15 172 0.24% 74 0.13% 1285 0.19% 1 0.01% triband-mum-120.61.6.17.mtnl.net.in
16 164 0.22% 94 0.16% 1252 0.19% 1 0.01% 117.206.34.7
17 157 0.22% 116 0.20% 1977 0.30% 1 0.01% 94.99.89.130.dynamic.saudi.net.sa
18 156 0.21% 80 0.14% 739 0.11% 3 0.03% 121.247.251.21.ahmedabad-dynamic-bb.vsnl.net.in
19 152 0.21% 0 0.00% 624 0.09% 137 1.42% 89-149-244-123.local
20 151 0.21% 57 0.10% 808 0.12% 1 0.01% 117.201.3.36
21 149 0.20% 124 0.21% 2965 0.45% 114 1.18% spider08.yandex.ru
22 147 0.20% 88 0.15% 1353 0.20% 1 0.01% 218.248.30.131
23 144 0.20% 112 0.19% 1764 0.27% 1 0.01% host-92-10-206-128.as43234.net
24 143 0.20% 137 0.23% 1304 0.20% 4 0.04% 119.82.101.50
25 141 0.19% 0 0.00% 579 0.09% 132 1.36% 202.108.50.75
26 141 0.19% 94 0.16% 1385 0.21% 1 0.01% static.kolkata.mp.59.90.250.2
27 138 0.19% 41 0.07% 367 0.06% 1 0.01% host217-43-229-1.range217-43.btcentralplus.com
28 137 0.19% 54 0.09% 644 0.10% 1 0.01% 119.152.21.79
29 135 0.18% 62 0.11% 846 0.13% 1 0.01% adsl-227-98-133.rmo.bellsouth.net
30 134 0.18% 104 0.18% 1256 0.19% 1 0.01% 115.69.241.71

Top 10 of 4114 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 218 0.30% 218 0.37% 3262 0.49% 1 0.01% 195.229.235.39
2 149 0.20% 124 0.21% 2965 0.45% 114 1.18% spider08.yandex.ru
3 132 0.18% 125 0.21% 2903 0.44% 3 0.03% 91.85.205.218
4 414 0.57% 164 0.28% 2880 0.43% 2 0.02% 78.101.127.172
5 533 0.73% 136 0.23% 2739 0.41% 1 0.01% 117.204.130.29
6 177 0.24% 161 0.28% 2673 0.40% 2 0.02% search.comodo.com
7 620 0.85% 121 0.21% 2591 0.39% 1 0.01% 117.201.114.112
8 412 0.56% 137 0.23% 2428 0.37% 1 0.01% 117.97.87.119
9 220 0.30% 220 0.38% 2348 0.35% 12 0.12% 74.125.74.130
10 129 0.18% 91 0.16% 2230 0.34% 59 0.61% crawl-66-249-67-88.googlebot.com

Top 30 of 209 Total Referrers
# Hits Referrer
1 285 0.39% http://www.google.co.in/search
2 220 0.30% http://www.indusladies.com/forums/sewing-tailoring-stitching/43110-sewing-tailoring-stitching-salwar-kameez.html
3 163 0.22% http://www.google.com/search
4 109 0.15% http://www.ammas.com/topics/Fashion/a112741.html
5 104 0.14% http://74.125.153.132/search
6 72 0.10% http://www.google.co.in/url
7 70 0.10% http://cc.bingj.com/cache.aspx
8 53 0.07% http://www.bing.com/search
9 48 0.07% http://www.google.co.uk/search
10 35 0.05% http://vahas.com/index.php
11 24 0.03% http://indianterminal.com/forum/beauty-n-fashion/840-churidhars.html
12 23 0.03% http://www.google.fr/search
13 18 0.02% http://www.google.co.uk/url
14 18 0.02% http://www.google.com.pk/search
15 17 0.02% http://images.google.com/imgres
16 16 0.02% http://www.google.com/url
17 16 0.02% http://www.thefind.com/search
18 14 0.02% http://www.google.ca/search
19 14 0.02% http://www.google.mu/search
20 12 0.02% http://www.mallupeers.com/showthread.php
21 11 0.02% http://www.google.nl/search
22 10 0.01% http://pic.sogou.com
23 10 0.01% http://search.conduit.com/Results.aspx
24 10 0.01% http://www.google.fr/url
25 9 0.01% http://images.google.lk/imgres
26 9 0.01% http://www.churidar.com/
27 9 0.01% http://www.dmoz.org/Shopping/Clothing/Ethnic_and_Regional/Asian/Indian/
28 9 0.01% http://www.google.ae/search
29 8 0.01% http://images.google.co.in/imgres
30 8 0.01% http://www.google.com/cse

Top 20 of 84 Total Search Strings
# Hits Search String
1 44 18.03% churidar
2 34 13.93% churidar salwar kameez
3 29 11.89% churidhar
4 7 2.87% churidars
5 6 2.46% churidar salwar
6 6 2.46% churidhar designs
7 6 2.46% salwars
8 5 2.05% churidhars
9 4 1.64% churidar.com
10 4 1.64% machine-
11 4 1.64% www.chudithars.com
12 4 1.64% www.churidar.com
13 3 1.23% churidar collections
14 3 1.23% churidhar collections
15 3 1.23% churidhar.com
16 3 1.23% salwar
17 2 0.82% by churidhaar
18 2 0.82% chudidhar collections
19 2 0.82% churidars online
20 2 0.82% churidhar designs latest

Top 15 of 1702 Total User Agents
# Hits User Agent
1 7965 10.91% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 2416 3.31% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.7)+Gecko/20091221+Firefox/3.5.7
3 2120 2.90% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.0.249.89+Safari/532.5
4 1683 2.31% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
5 1403 1.92% Baiduspider+(+http://www.baidu.com/search/spider.htm)
6 1139 1.56% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2)+Gecko/20100115+Firefox/3.6
7 1083 1.48% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.0.249.78+Safari/532.5
8 985 1.35% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
9 955 1.31% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
10 873 1.20% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
11 726 0.99% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.7)+Gecko/20091221+Firefox/3.5.7+(.NET+CLR+3.5.30729)
12 675 0.92% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
13 656 0.90% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.8)+Gecko/20100202+Firefox/3.5.8
14 568 0.78% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+GTB6.4;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+OfficeLiveConnector.1.4;+OfficeLivePatch.1.3)
15 534 0.73% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.0.249.89+Safari/532.5

Usage by Country for February 2010

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 35586 48.76% 28500 48.78% 304351 45.92% Unresolved/Unknown
2 10954 15.01% 8450 14.46% 136328 20.57% US Commercial
3 8951 12.26% 6844 11.71% 73301 11.06% Network
4 8579 11.75% 7453 12.76% 69587 10.50% India
5 875 1.20% 842 1.44% 8519 1.29% United Kingdom
6 791 1.08% 582 1.00% 5225 0.79% France
7 693 0.95% 604 1.03% 6121 0.92% Saudi Arabia
8 656 0.90% 544 0.93% 6244 0.94% Canada
9 613 0.84% 519 0.89% 4584 0.69% Netherlands
10 538 0.74% 271 0.46% 8263 1.25% Russian Federation
11 420 0.58% 401 0.69% 4558 0.69% Pakistan
12 373 0.51% 331 0.57% 3356 0.51% Australia
13 305 0.42% 271 0.46% 2539 0.38% Singapore
14 295 0.40% 250 0.43% 2328 0.35% Denmark
15 256 0.35% 242 0.41% 1867 0.28% Mauritius
16 218 0.30% 218 0.37% 1384 0.21% Sri Lanka
17 216 0.30% 213 0.36% 1869 0.28% Malaysia
18 212 0.29% 201 0.34% 2147 0.32% Switzerland
19 148 0.20% 142 0.24% 1105 0.17% Belgium
20 148 0.20% 144 0.25% 2089 0.32% Norway
21 140 0.19% 135 0.23% 1010 0.15% Ireland
22 128 0.18% 41 0.07% 800 0.12% Japan
23 116 0.16% 73 0.12% 1971 0.30% Non-Profit Organization
24 115 0.16% 78 0.13% 639 0.10% Bahamas
25 114 0.16% 65 0.11% 579 0.09% Finland
26 97 0.13% 89 0.15% 929 0.14% Romania
27 94 0.13% 73 0.12% 630 0.10% Poland
28 91 0.12% 88 0.15% 681 0.10% New Zealand (Aotearoa)
29 89 0.12% 85 0.15% 772 0.12% US Educational
30 89 0.12% 0 0.00% 366 0.06% Brazil


Generated by Webalizer Version 2.01