Usage Statistics for churidhar.com

Summary Period: October 2009
Generated 01-Nov-2009 01:14 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 77991
Total Files 58976
Total Pages 18938
Total Visits 12083
Total KBytes 694015
Total Unique Sites 3963
Total Unique URLs 317
Total Unique Referrers 226
Total Unique User Agents 1104
. Avg Max
Hits per Hour 104 733
Hits per Day 2515 3540
Files per Day 1902 2855
Pages per Day 610 810
Visits per Day 389 596
KBytes per Day 22388 31260
Hits by Response Code
Undefined response code 6
Code 200 - OK 58976
Code 206 - Partial Content 263
Code 302 - Found 188
Code 304 - Not Modified 5360
Code 400 - Bad Request 8
Code 403 - Forbidden 28
Code 404 - Not Found 13137
Code 406 - Not Acceptable 17
Code 500 - Internal Server Error 8

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 3056 3.92% 2177 3.69% 769 4.06% 543 4.49% 315 7.95% 27534 3.97%
2 3180 4.08% 2491 4.22% 782 4.13% 539 4.46% 323 8.15% 27293 3.93%
3 2599 3.33% 1776 3.01% 810 4.28% 596 4.93% 345 8.71% 23227 3.35%
4 2996 3.84% 2070 3.51% 748 3.95% 576 4.77% 340 8.58% 24584 3.54%
5 3540 4.54% 2855 4.84% 759 4.01% 564 4.67% 350 8.83% 31260 4.50%
6 2606 3.34% 2031 3.44% 641 3.38% 485 4.01% 285 7.19% 22595 3.26%
7 2606 3.34% 2020 3.43% 693 3.66% 473 3.91% 288 7.27% 24916 3.59%
8 2301 2.95% 1825 3.09% 566 2.99% 401 3.32% 270 6.81% 21228 3.06%
9 2580 3.31% 1909 3.24% 611 3.23% 398 3.29% 260 6.56% 22852 3.29%
10 2508 3.22% 2016 3.42% 540 2.85% 367 3.04% 264 6.66% 22161 3.19%
11 2164 2.77% 1761 2.99% 520 2.75% 313 2.59% 233 5.88% 21431 3.09%
12 3193 4.09% 2662 4.51% 585 3.09% 390 3.23% 288 7.27% 27658 3.99%
13 3313 4.25% 2503 4.24% 725 3.83% 336 2.78% 254 6.41% 29743 4.29%
14 2572 3.30% 1907 3.23% 714 3.77% 405 3.35% 294 7.42% 21736 3.13%
15 2188 2.81% 1637 2.78% 506 2.67% 321 2.66% 234 5.90% 18362 2.65%
16 2017 2.59% 1547 2.62% 561 2.96% 321 2.66% 230 5.80% 17730 2.55%
17 2116 2.71% 1402 2.38% 638 3.37% 318 2.63% 225 5.68% 18968 2.73%
18 2033 2.61% 1385 2.35% 523 2.76% 300 2.48% 204 5.15% 16136 2.33%
19 2890 3.71% 2202 3.73% 633 3.34% 340 2.81% 214 5.40% 25702 3.70%
20 3339 4.28% 2447 4.15% 697 3.68% 395 3.27% 268 6.76% 30070 4.33%
21 2577 3.30% 2116 3.59% 655 3.46% 359 2.97% 228 5.75% 26372 3.80%
22 2785 3.57% 2033 3.45% 730 3.85% 468 3.87% 316 7.97% 24715 3.56%
23 1473 1.89% 1006 1.71% 588 3.10% 425 3.52% 257 6.48% 13811 1.99%
24 2499 3.20% 1752 2.97% 671 3.54% 344 2.85% 211 5.32% 22384 3.23%
25 1767 2.27% 1382 2.34% 434 2.29% 281 2.33% 188 4.74% 16081 2.32%
26 1902 2.44% 1552 2.63% 409 2.16% 270 2.23% 185 4.67% 16860 2.43%
27 2347 3.01% 1381 2.34% 672 3.55% 366 3.03% 238 6.01% 18760 2.70%
28 2341 3.00% 1829 3.10% 508 2.68% 339 2.81% 212 5.35% 20283 2.92%
29 2542 3.26% 2100 3.56% 452 2.39% 324 2.68% 231 5.83% 24164 3.48%
30 2528 3.24% 2057 3.49% 460 2.43% 293 2.42% 203 5.12% 22935 3.30%
31 1433 1.84% 1145 1.94% 338 1.78% 256 2.12% 180 4.54% 12462 1.80%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 100 3107 3.98% 76 2374 4.03% 21 670 3.54% 880 27291 3.93%
1 112 3497 4.48% 89 2789 4.73% 25 805 4.25% 1013 31399 4.52%
2 138 4283 5.49% 104 3225 5.47% 29 904 4.77% 1131 35046 5.05%
3 145 4522 5.80% 119 3690 6.26% 30 959 5.06% 1329 41199 5.94%
4 90 2811 3.60% 70 2184 3.70% 25 789 4.17% 798 24732 3.56%
5 139 4314 5.53% 115 3595 6.10% 26 820 4.33% 1250 38735 5.58%
6 178 5543 7.11% 136 4227 7.17% 32 998 5.27% 1658 51398 7.41%
7 142 4426 5.68% 110 3417 5.79% 27 860 4.54% 1179 36552 5.27%
8 119 3696 4.74% 94 2941 4.99% 26 820 4.33% 1033 32017 4.61%
9 129 4026 5.16% 99 3076 5.22% 25 795 4.20% 1128 34957 5.04%
10 119 3706 4.75% 98 3044 5.16% 26 810 4.28% 1093 33888 4.88%
11 113 3519 4.51% 73 2273 3.85% 25 785 4.15% 860 26656 3.84%
12 116 3625 4.65% 89 2775 4.71% 24 751 3.97% 973 30173 4.35%
13 127 3955 5.07% 104 3224 5.47% 29 920 4.86% 1267 39269 5.66%
14 88 2740 3.51% 68 2122 3.60% 22 701 3.70% 780 24167 3.48%
15 82 2572 3.30% 61 1911 3.24% 23 729 3.85% 742 23013 3.32%
16 92 2879 3.69% 66 2067 3.50% 28 878 4.64% 907 28122 4.05%
17 56 1763 2.26% 38 1200 2.03% 21 667 3.52% 492 15262 2.20%
18 59 1852 2.37% 35 1105 1.87% 22 707 3.73% 521 16160 2.33%
19 56 1755 2.25% 36 1142 1.94% 20 633 3.34% 557 17259 2.49%
20 63 1955 2.51% 36 1125 1.91% 22 692 3.65% 538 16671 2.40%
21 65 2036 2.61% 43 1336 2.27% 23 734 3.88% 621 19246 2.77%
22 84 2629 3.37% 64 1984 3.36% 23 717 3.79% 775 24032 3.46%
23 89 2780 3.56% 69 2150 3.65% 25 794 4.19% 864 26772 3.86%

Top 30 of 317 Total URLs
# Hits KBytes URL
1 2263 2.90% 67043 9.66% /home.asp
2 2182 2.80% 54969 7.92% /product.asp
3 1965 2.52% 5658 0.82% /include/js/validations.js
4 1855 2.38% 8511 1.23% /ccstyle.css
5 1772 2.27% 5075 0.73% /include/js/CH_Menu1.js
6 1639 2.10% 54397 7.84% /include/js/CH_Menu4DOM.js
7 1637 2.10% 404 0.06% /include/js/HM_ArraysHome.js
8 1031 1.32% 30088 4.34% /category.asp
9 851 1.09% 17038 2.46% /subcategory.asp
10 690 0.88% 16418 2.37% /Category.asp
11 359 0.46% 7449 1.07% /SubCategory.asp
12 322 0.41% 11930 1.72% /search.asp
13 205 0.26% 96 0.01% /itemzoom.asp
14 190 0.24% 3486 0.50% /aboutus.asp
15 129 0.17% 572 0.08% /Errorpage.asp
16 94 0.12% 2098 0.30% /faq.asp
17 93 0.12% 1661 0.24% /contact.asp
18 83 0.11% 1701 0.25% /viewcart.asp
19 32 0.04% 3750 0.54% /webalizer/usage_200910.html
20 26 0.03% 815 0.12% /continueshop.asp
21 19 0.02% 61 0.01% /include/js/ch_menu1.js
22 19 0.02% 221 0.03% /topsdeals1.html
23 18 0.02% 261 0.04% /pantsdeals1.html
24 17 0.02% 5 0.00% /include/js/hm_arrayshome.js
25 13 0.02% 30 0.00% /privacy.html
26 12 0.02% 30 0.00% /salesterms.html
27 10 0.01% 19 0.00% /disclaimer.html
28 9 0.01% 111 0.02% /
29 6 0.01% 143 0.02% /Secure/checkout.asp
30 6 0.01% 5 0.00% /orderstatus.asp

Top 10 of 317 Total URLs By KBytes
# Hits KBytes URL
1 2263 2.90% 67043 9.66% /home.asp
2 2182 2.80% 54969 7.92% /product.asp
3 1639 2.10% 54397 7.84% /include/js/CH_Menu4DOM.js
4 1031 1.32% 30088 4.34% /category.asp
5 851 1.09% 17038 2.46% /subcategory.asp
6 690 0.88% 16418 2.37% /Category.asp
7 322 0.41% 11930 1.72% /search.asp
8 1855 2.38% 8511 1.23% /ccstyle.css
9 359 0.46% 7449 1.07% /SubCategory.asp
10 1965 2.52% 5658 0.82% /include/js/validations.js

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 2263 2.90% 1376 33.73% /home.asp
2 2182 2.80% 1054 25.84% /product.asp
3 1031 1.32% 556 13.63% /category.asp
4 322 0.41% 246 6.03% /search.asp
5 851 1.09% 229 5.61% /subcategory.asp
6 190 0.24% 137 3.36% /aboutus.asp
7 690 0.88% 100 2.45% /Category.asp
8 359 0.46% 91 2.23% /SubCategory.asp
9 94 0.12% 67 1.64% /faq.asp
10 83 0.11% 54 1.32% /viewcart.asp

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 2263 2.90% 1491 32.83% /home.asp
2 2182 2.80% 1170 25.76% /product.asp
3 1031 1.32% 520 11.45% /category.asp
4 851 1.09% 288 6.34% /subcategory.asp
5 690 0.88% 243 5.35% /Category.asp
6 322 0.41% 204 4.49% /search.asp
7 359 0.46% 124 2.73% /SubCategory.asp
8 190 0.24% 88 1.94% /aboutus.asp
9 129 0.17% 78 1.72% /Errorpage.asp
10 83 0.11% 63 1.39% /viewcart.asp

Top 30 of 3963 Total Sites
# Hits Files KBytes Visits Hostname
1 778 1.00% 0 0.00% 3193 0.46% 101 0.84% 85-10-193-108.clients.your-server.de
2 758 0.97% 0 0.00% 3111 0.45% 758 6.27% static.142.88.46.78.clients.your-server.de
3 611 0.78% 0 0.00% 2508 0.36% 611 5.06% static.88-198-3-10.clients.your-server.de
4 518 0.66% 0 0.00% 2126 0.31% 518 4.29% 66.232.105.72
5 500 0.64% 75 0.13% 1286 0.19% 1 0.01% 117.193.37.191
6 425 0.54% 333 0.56% 8150 1.17% 132 1.09% crawl-66-249-71-85.googlebot.com
7 402 0.52% 0 0.00% 1650 0.24% 88 0.73% 94.102.63.18
8 385 0.49% 320 0.54% 7829 1.13% 116 0.96% crawl-66-249-67-59.googlebot.com
9 339 0.43% 55 0.09% 686 0.10% 1 0.01% cpe-121-209-7-229.sa.bigpond.net.au
10 278 0.36% 203 0.34% 5177 0.75% 230 1.90% spider29.yandex.ru
11 272 0.35% 271 0.46% 4984 0.72% 2 0.02% 77.69.195.30
12 244 0.31% 63 0.11% 925 0.13% 1 0.01% 59.164.123.181.man-static.vsnl.net.in
13 244 0.31% 0 0.00% 1001 0.14% 13 0.11% 95.143.34.4
14 239 0.31% 71 0.12% 931 0.13% 1 0.01% adsl-151-121.myt.mu
15 232 0.30% 51 0.09% 703 0.10% 1 0.01% 122.53.199.205.pldt.net
16 224 0.29% 94 0.16% 1442 0.21% 2 0.02% 209.215.126.20
17 219 0.28% 110 0.19% 2051 0.30% 1 0.01% adsl-147-103-117.bhm.bellsouth.net
18 209 0.27% 78 0.13% 1007 0.15% 1 0.01% bas3-unionville55-1279332754.dsl.bell.ca
19 195 0.25% 192 0.33% 1590 0.23% 4 0.03% retail.dynamic.sify.net
20 193 0.25% 56 0.09% 712 0.10% 1 0.01% 111.119.211.61
21 188 0.24% 49 0.08% 504 0.07% 1 0.01% 116.72.12.9
22 186 0.24% 184 0.31% 2533 0.36% 1 0.01% hsedml.hse.ie
23 185 0.24% 0 0.00% 759 0.11% 185 1.53% 89-149-195-152.internetserviceteam.com
24 184 0.24% 108 0.18% 1494 0.22% 2 0.02% 203.82.91.104
25 178 0.23% 94 0.16% 1786 0.26% 1 0.01% h102n1c1o851.bredband.skanova.com
26 171 0.22% 121 0.21% 1828 0.26% 2 0.02% d58-111-110-88.adl6.sa.optusnet.com.au
27 166 0.21% 1 0.00% 707 0.10% 130 1.08% ip-174-142-104-57.static.privatedns.com
28 164 0.21% 149 0.25% 3657 0.53% 6 0.05% 91.85.205.218
29 163 0.21% 96 0.16% 1424 0.21% 1 0.01% 59.92.1.242
30 163 0.21% 87 0.15% 1383 0.20% 2 0.02% abts-tn-dynamic-043.199.164.122.airtelbroadband.in

Top 10 of 3963 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 425 0.54% 333 0.56% 8150 1.17% 132 1.09% crawl-66-249-71-85.googlebot.com
2 385 0.49% 320 0.54% 7829 1.13% 116 0.96% crawl-66-249-67-59.googlebot.com
3 278 0.36% 203 0.34% 5177 0.75% 230 1.90% spider29.yandex.ru
4 272 0.35% 271 0.46% 4984 0.72% 2 0.02% 77.69.195.30
5 164 0.21% 149 0.25% 3657 0.53% 6 0.05% 91.85.205.218
6 778 1.00% 0 0.00% 3193 0.46% 101 0.84% 85-10-193-108.clients.your-server.de
7 758 0.97% 0 0.00% 3111 0.45% 758 6.27% static.142.88.46.78.clients.your-server.de
8 186 0.24% 184 0.31% 2533 0.36% 1 0.01% hsedml.hse.ie
9 611 0.78% 0 0.00% 2508 0.36% 611 5.06% static.88-198-3-10.clients.your-server.de
10 518 0.66% 0 0.00% 2126 0.31% 518 4.29% 66.232.105.72

Top 30 of 226 Total Referrers
# Hits Referrer
1 342 0.44% http://www.google.co.in/search
2 274 0.35% http://www.indusladies.com/forums/sewing-tailoring-stitching/43110-sewing-tailoring-stitching-salwar-kameez.html
3 174 0.22% http://www.google.com/search
4 142 0.18% http://www.ammas.com/topics/Fashion/a112741.html
5 105 0.13% http://www.churidar.com/
6 75 0.10% http://www.google.co.in/url
7 71 0.09% http://74.125.153.132/search
8 64 0.08% http://search.yahoo.com/search
9 62 0.08% http://www.bing.com/search
10 61 0.08% http://74.125.113.132/search
11 35 0.04% http://74.125.95.132/search
12 35 0.04% http://www.verzu.com/search
13 33 0.04% http://images.google.co.in/imgres
14 29 0.04% http://in.search.yahoo.com/search
15 25 0.03% http://www.google.mu/search
16 23 0.03% http://indianterminal.com/forum/beauty-n-fashion/840-churidhars.html
17 22 0.03% http://74.125.155.132/search
18 22 0.03% http://ca.search.yahoo.com/search
19 22 0.03% http://www.google.fr/search
20 17 0.02% http://www.ammas.com/topics/Fashion/a111134.html
21 17 0.02% http://www.google.co.uk/search
22 11 0.01% http://www.google.ae/search
23 10 0.01% http://legalmoneynow.info/
24 10 0.01% http://sg.search.yahoo.com/search
25 10 0.01% http://www.dmoz.org/Shopping/Clothing/Ethnic_and_Regional/Asian/Indian/
26 10 0.01% http://www.google.com/Top/Shopping/Clothing/Ethnic_and_Regional/Asian/Indian/
27 9 0.01% http://www.cash-blog.com/
28 9 0.01% http://www.google.com.au/search
29 9 0.01% http://www.google.com/url
30 7 0.01% http://www.bing.com/images/search

Top 20 of 123 Total Search Strings
# Hits Search String
1 63 18.81% churidar
2 45 13.43% churidhar
3 17 5.07% salwars
4 15 4.48% chudidhar
5 9 2.69% churidhar designs
6 8 2.39% cotton churidars
7 7 2.09% churidhar.com
8 7 2.09% khadhi in usa
9 5 1.49% latest churidhar fashions
10 4 1.19% churidar.com
11 4 1.19% churidars
12 4 1.19% www.churidhar.com
13 3 0.90% churidar sale
14 3 0.90% churidhars
15 3 0.90% churidhars and salwars
16 3 0.90% india salwar kameez nuw 2009
17 3 0.90% salwar
18 3 0.90% salwar churidar
19 3 0.90% www.churidar.com
20 2 0.60% chudidhar collections

Top 15 of 1104 Total User Agents
# Hits User Agent
1 11407 14.63% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 2803 3.59% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3
3 1454 1.86% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.14)+Gecko/2009082707+Firefox/3.0.14
4 1306 1.67% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
5 1168 1.50% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
6 1106 1.42% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.14)+Gecko/2009082707+Firefox/3.0.14+(.NET+CLR+3.5.30729)
7 989 1.27% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.0+(KHTML,+like+Gecko)+Chrome/3.0.195.27+Safari/532.0
8 771 0.99% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3+(.NET+CLR+3.5.30729)
9 738 0.95% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
10 738 0.95% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+GTB6)
11 728 0.93% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
12 727 0.93% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US)+AppleWebKit/532.0+(KHTML,+like+Gecko)+Chrome/3.0.195.27+Safari/532.0
13 679 0.87% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3+(.NET+CLR+3.5.30729)
14 674 0.86% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
15 609 0.78% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)

Usage by Country for October 2009

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 34640 44.42% 26803 45.45% 295571 42.59% Unresolved/Unknown
2 11756 15.07% 9796 16.61% 106485 15.34% Network
3 11337 14.54% 8153 13.82% 130826 18.85% US Commercial
4 9187 11.78% 8143 13.81% 76503 11.02% India
5 2345 3.01% 136 0.23% 11107 1.60% Germany
6 1207 1.55% 778 1.32% 8768 1.26% Australia
7 657 0.84% 444 0.75% 3871 0.56% Mauritius
8 592 0.76% 554 0.94% 5346 0.77% United Kingdom
9 560 0.72% 273 0.46% 2910 0.42% Canada
10 555 0.71% 298 0.51% 8801 1.27% Russian Federation
11 549 0.70% 443 0.75% 3996 0.58% Singapore
12 411 0.53% 315 0.53% 3991 0.58% Saudi Arabia
13 347 0.44% 302 0.51% 2871 0.41% France
14 328 0.42% 317 0.54% 3680 0.53% Ireland
15 327 0.42% 304 0.52% 3340 0.48% US Educational
16 282 0.36% 268 0.45% 2375 0.34% Netherlands
17 265 0.34% 44 0.07% 2207 0.32% Israel
18 222 0.28% 159 0.27% 2331 0.34% United Arab Emirates
19 188 0.24% 83 0.14% 1162 0.17% Pakistan
20 187 0.24% 170 0.29% 2489 0.36% Non-Profit Organization
21 159 0.20% 153 0.26% 1421 0.20% Old style Arpanet (arpa)
22 135 0.17% 52 0.09% 935 0.13% Brazil
23 125 0.16% 70 0.12% 865 0.12% Japan
24 117 0.15% 99 0.17% 1108 0.16% Malaysia
25 116 0.15% 67 0.11% 639 0.09% Italy
26 113 0.14% 110 0.19% 1492 0.22% US Government
27 88 0.11% 75 0.13% 634 0.09% Romania
28 85 0.11% 77 0.13% 667 0.10% Sweden
29 84 0.11% 74 0.13% 628 0.09% Switzerland
30 82 0.11% 78 0.13% 592 0.09% Denmark


Generated by Webalizer Version 2.01