Usage Statistics for churidhar.com

Summary Period: July 2009
Generated 01-Aug-2009 02:22 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 121923
Total Files 75846
Total Pages 55647
Total Visits 22418
Total KBytes 917725
Total Unique Sites 8371
Total Unique URLs 345
Total Unique Referrers 388
Total Unique User Agents 1748
. Avg Max
Hits per Hour 163 908
Hits per Day 3933 5769
Files per Day 2446 4337
Pages per Day 1795 2669
Visits per Day 723 1166
KBytes per Day 29604 49580
Hits by Response Code
Undefined response code 31
Code 200 - OK 75846
Code 206 - Partial Content 366
Code 302 - Found 620
Code 304 - Not Modified 9982
Code 400 - Bad Request 10
Code 403 - Forbidden 7
Code 404 - Not Found 35047
Code 500 - Internal Server Error 14

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 2164 1.77% 1954 2.58% 1000 1.80% 302 1.35% 223 2.66% 16217 1.77%
2 3313 2.72% 2974 3.92% 1477 2.65% 377 1.68% 317 3.79% 23614 2.57%
3 4546 3.73% 4031 5.31% 2388 4.29% 394 1.76% 345 4.12% 29801 3.25%
4 5162 4.23% 4337 5.72% 2452 4.41% 411 1.83% 316 3.77% 35502 3.87%
5 4050 3.32% 3823 5.04% 2528 4.54% 411 1.83% 337 4.03% 26609 2.90%
6 4266 3.50% 4045 5.33% 2621 4.71% 493 2.20% 412 4.92% 33776 3.68%
7 4747 3.89% 3777 4.98% 2000 3.59% 508 2.27% 402 4.80% 37802 4.12%
8 3240 2.66% 1636 2.16% 1694 3.04% 620 2.77% 466 5.57% 23726 2.59%
9 4330 3.55% 2352 3.10% 1990 3.58% 870 3.88% 565 6.75% 35923 3.91%
10 3716 3.05% 2326 3.07% 1345 2.42% 761 3.39% 516 6.16% 29273 3.19%
11 4111 3.37% 2035 2.68% 1784 3.21% 763 3.40% 520 6.21% 29698 3.24%
12 3545 2.91% 1564 2.06% 1934 3.48% 1035 4.62% 613 7.32% 24576 2.68%
13 4153 3.41% 2223 2.93% 1876 3.37% 950 4.24% 659 7.87% 30745 3.35%
14 3817 3.13% 1827 2.41% 1980 3.56% 911 4.06% 560 6.69% 27425 2.99%
15 3662 3.00% 2018 2.66% 1682 3.02% 739 3.30% 481 5.75% 27114 2.95%
16 5769 4.73% 3428 4.52% 2669 4.80% 1166 5.20% 678 8.10% 49580 5.40%
17 3594 2.95% 2039 2.69% 1581 2.84% 654 2.92% 451 5.39% 27590 3.01%
18 3322 2.72% 1739 2.29% 1749 3.14% 747 3.33% 464 5.54% 25632 2.79%
19 3945 3.24% 1625 2.14% 1968 3.54% 897 4.00% 562 6.71% 25354 2.76%
20 4057 3.33% 2018 2.66% 1873 3.37% 887 3.96% 574 6.86% 29879 3.26%
21 3523 2.89% 1402 1.85% 1738 3.12% 846 3.77% 511 6.10% 23811 2.59%
22 4436 3.64% 2674 3.53% 1802 3.24% 900 4.01% 532 6.36% 34493 3.76%
23 3975 3.26% 2437 3.21% 1449 2.60% 717 3.20% 496 5.93% 32041 3.49%
24 3570 2.93% 1788 2.36% 1657 2.98% 936 4.18% 540 6.45% 25904 2.82%
25 2789 2.29% 1328 1.75% 1308 2.35% 739 3.30% 469 5.60% 18569 2.02%
26 5023 4.12% 2421 3.19% 1644 2.95% 769 3.43% 562 6.71% 33967 3.70%
27 4286 3.52% 2902 3.83% 1608 2.89% 750 3.35% 568 6.79% 35590 3.88%
28 4376 3.59% 2713 3.58% 1658 2.98% 764 3.41% 539 6.44% 37804 4.12%
29 3187 2.61% 1989 2.62% 1269 2.28% 706 3.15% 517 6.18% 25282 2.75%
30 4093 3.36% 2501 3.30% 1628 2.93% 867 3.87% 520 6.21% 34779 3.79%
31 3156 2.59% 1920 2.53% 1295 2.33% 658 2.94% 434 5.18% 25650 2.79%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 161 4999 4.10% 102 3187 4.20% 73 2266 4.07% 1190 36894 4.02%
1 180 5580 4.58% 116 3624 4.78% 82 2568 4.61% 1409 43671 4.76%
2 188 5845 4.79% 121 3768 4.97% 77 2394 4.30% 1424 44145 4.81%
3 182 5651 4.63% 127 3940 5.19% 70 2179 3.92% 1409 43691 4.76%
4 216 6696 5.49% 137 4248 5.60% 79 2464 4.43% 1734 53743 5.86%
5 236 7318 6.00% 164 5113 6.74% 78 2443 4.39% 1792 55553 6.05%
6 264 8197 6.72% 177 5498 7.25% 89 2763 4.97% 2249 69710 7.60%
7 214 6644 5.45% 144 4494 5.93% 77 2400 4.31% 1639 50807 5.54%
8 210 6525 5.35% 143 4461 5.88% 82 2554 4.59% 1701 52718 5.74%
9 185 5759 4.72% 123 3814 5.03% 78 2429 4.37% 1380 42787 4.66%
10 181 5639 4.63% 118 3670 4.84% 76 2384 4.28% 1514 46932 5.11%
11 167 5195 4.26% 111 3467 4.57% 71 2227 4.00% 1337 41433 4.51%
12 180 5593 4.59% 118 3663 4.83% 69 2164 3.89% 1333 41331 4.50%
13 167 5187 4.25% 104 3254 4.29% 68 2121 3.81% 1156 35830 3.90%
14 154 4800 3.94% 84 2616 3.45% 67 2090 3.76% 1066 33054 3.60%
15 139 4339 3.56% 79 2467 3.25% 65 2019 3.63% 1010 31300 3.41%
16 120 3735 3.06% 72 2235 2.95% 65 2031 3.65% 922 28582 3.11%
17 96 2993 2.45% 44 1364 1.80% 68 2135 3.84% 621 19249 2.10%
18 117 3631 2.98% 64 1999 2.64% 79 2476 4.45% 810 25124 2.74%
19 90 2819 2.31% 39 1231 1.62% 73 2271 4.08% 609 18880 2.06%
20 102 3164 2.60% 49 1532 2.02% 69 2148 3.86% 671 20799 2.27%
21 111 3465 2.84% 53 1662 2.19% 72 2256 4.05% 713 22102 2.41%
22 126 3913 3.21% 65 2026 2.67% 75 2337 4.20% 855 26490 2.89%
23 136 4236 3.47% 81 2513 3.31% 81 2528 4.54% 1061 32899 3.58%

Top 30 of 345 Total URLs
# Hits KBytes URL
1 6444 5.29% 27443 2.99% /cp/scripts/perl/guestbook/E-Guest_sign.pl
2 5319 4.36% 24637 2.68% /cp/scripts/Perl/Guestbook/E-Guest_sign.pl
3 3323 2.73% 91432 9.96% /home.asp
4 2294 1.88% 57838 6.30% /product.asp
5 2098 1.72% 5449 0.59% /include/js/validations.js
6 1956 1.60% 8268 0.90% /ccstyle.css
7 1897 1.56% 5001 0.54% /include/js/CH_Menu1.js
8 1842 1.51% 444 0.05% /include/js/HM_ArraysHome.js
9 1809 1.48% 55352 6.03% /include/js/CH_Menu4DOM.js
10 1604 1.32% 42874 4.67% /category.asp
11 978 0.80% 19537 2.13% /subcategory.asp
12 858 0.70% 20992 2.29% /Category.asp
13 379 0.31% 6979 0.76% /aboutus.asp
14 351 0.29% 12973 1.41% /search.asp
15 320 0.26% 6590 0.72% /SubCategory.asp
16 279 0.23% 130 0.01% /itemzoom.asp
17 116 0.10% 1798 0.20% /cp/scripts/Perl/Guestbook/E-Guest_show.pl
18 77 0.06% 1720 0.19% /faq.asp
19 76 0.06% 331 0.04% /Errorpage.asp
20 63 0.05% 1127 0.12% /contact.asp
21 50 0.04% 1026 0.11% /viewcart.asp
22 32 0.03% 3802 0.41% /webalizer/usage_200907.html
23 26 0.02% 816 0.09% /continueshop.asp
24 26 0.02% 396 0.04% /cp/scripts/perl/guestbook/E-Guest_show.pl
25 19 0.02% 47 0.01% /privacy.html
26 17 0.01% 261 0.03% /pantsdeals1.html
27 13 0.01% 36 0.00% /salesterms.html
28 13 0.01% 260 0.03% /topsdeals1.html
29 11 0.01% 9 0.00% /orderstatus.asp
30 10 0.01% 123 0.01% /

Top 10 of 345 Total URLs By KBytes
# Hits KBytes URL
1 3323 2.73% 91432 9.96% /home.asp
2 2294 1.88% 57838 6.30% /product.asp
3 1809 1.48% 55352 6.03% /include/js/CH_Menu4DOM.js
4 1604 1.32% 42874 4.67% /category.asp
5 6444 5.29% 27443 2.99% /cp/scripts/perl/guestbook/E-Guest_sign.pl
6 5319 4.36% 24637 2.68% /cp/scripts/Perl/Guestbook/E-Guest_sign.pl
7 858 0.70% 20992 2.29% /Category.asp
8 978 0.80% 19537 2.13% /subcategory.asp
9 351 0.29% 12973 1.41% /search.asp
10 1956 1.60% 8268 0.90% /ccstyle.css

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 5319 4.36% 9621 43.32% /cp/scripts/Perl/Guestbook/E-Guest_sign.pl
2 6444 5.29% 7896 35.55% /cp/scripts/perl/guestbook/E-Guest_sign.pl
3 3323 2.73% 1675 7.54% /home.asp
4 2294 1.88% 1052 4.74% /product.asp
5 1604 1.32% 503 2.26% /category.asp
6 26 0.02% 300 1.35% /cp/scripts/perl/guestbook/E-Guest_show.pl
7 379 0.31% 279 1.26% /aboutus.asp
8 351 0.29% 261 1.18% /search.asp
9 978 0.80% 145 0.65% /subcategory.asp
10 116 0.10% 109 0.49% /cp/scripts/Perl/Guestbook/E-Guest_show.pl

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 5319 4.36% 8892 40.12% /cp/scripts/Perl/Guestbook/E-Guest_sign.pl
2 6444 5.29% 7685 34.67% /cp/scripts/perl/guestbook/E-Guest_sign.pl
3 3323 2.73% 2279 10.28% /home.asp
4 2294 1.88% 1180 5.32% /product.asp
5 1604 1.32% 514 2.32% /category.asp
6 858 0.70% 270 1.22% /Category.asp
7 978 0.80% 256 1.15% /subcategory.asp
8 26 0.02% 216 0.97% /cp/scripts/perl/guestbook/E-Guest_show.pl
9 351 0.29% 193 0.87% /search.asp
10 116 0.10% 153 0.69% /cp/scripts/Perl/Guestbook/E-Guest_show.pl

Top 30 of 8371 Total Sites
# Hits Files KBytes Visits Hostname
1 8038 6.59% 3465 4.57% 33172 3.61% 16 0.07% 194.8.75.153
2 5386 4.42% 2193 2.89% 20333 2.22% 95 0.42% client832.surehost.ru
3 2619 2.15% 187 0.25% 11645 1.27% 9 0.04% 94-76-213-204.static.as29550.net
4 2603 2.13% 155 0.20% 11471 1.25% 11 0.05% 83.233.30.10
5 1548 1.27% 864 1.14% 9373 1.02% 18 0.08% c-68-32-125-46.hsd1.va.comcast.net
6 1293 1.06% 1004 1.32% 5506 0.60% 8 0.04% static.88-198-3-10.clients.your-server.de
7 837 0.69% 135 0.18% 1851 0.20% 2 0.01% 70-88-134-98-newtowson.md.bad.hfc.comcastbusiness.net
8 734 0.60% 111 0.15% 2194 0.24% 7 0.03% numal.com
9 716 0.59% 595 0.78% 13671 1.49% 172 0.77% crawl-66-249-71-9.googlebot.com
10 662 0.54% 161 0.21% 2582 0.28% 496 2.21% unknown
11 650 0.53% 193 0.25% 3780 0.41% 2 0.01% lan-202-144-19-10.maa.sify.net
12 525 0.43% 115 0.15% 2130 0.23% 1 0.00% dsl-tn-dynamic-214.224.164.122.airtelbroadband.in
13 510 0.42% 104 0.14% 1630 0.18% 1 0.00% abts-tn-dynamic-090.76.164.122.airtelbroadband.in
14 471 0.39% 222 0.29% 1848 0.20% 204 0.91% 94.102.49.213
15 447 0.37% 82 0.11% 1955 0.21% 24 0.11% 93.174.93.200
16 417 0.34% 79 0.10% 1838 0.20% 52 0.23% unknown.altushost.com
17 365 0.30% 300 0.40% 7390 0.81% 109 0.49% crawl-66-249-67-38.googlebot.com
18 332 0.27% 281 0.37% 7206 0.79% 303 1.35% spider29.yandex.ru
19 318 0.26% 77 0.10% 1249 0.14% 1 0.00% abts-tn-dynamic-215.100.174.122.airtelbroadband.in
20 297 0.24% 296 0.39% 6090 0.66% 2 0.01% 86.96.227.93
21 295 0.24% 152 0.20% 1245 0.14% 37 0.17% 74.50.117.96
22 294 0.24% 0 0.00% 1175 0.13% 257 1.15% 195.88.32.73
23 290 0.24% 0 0.00% 1159 0.13% 245 1.09% 195.88.32.69
24 289 0.24% 258 0.34% 6285 0.68% 8 0.04% 91.85.205.218
25 288 0.24% 0 0.00% 1143 0.12% 250 1.12% 195.88.32.67
26 288 0.24% 0 0.00% 1143 0.12% 258 1.15% 195.88.32.72
27 283 0.23% 0 0.00% 1130 0.12% 244 1.09% 195.88.32.70
28 280 0.23% 0 0.00% 1129 0.12% 250 1.12% 195.88.32.68
29 279 0.23% 143 0.19% 2156 0.23% 1 0.00% 196.20.208.193
30 277 0.23% 0 0.00% 1109 0.12% 242 1.08% 195.88.32.71

Top 10 of 8371 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8038 6.59% 3465 4.57% 33172 3.61% 16 0.07% 194.8.75.153
2 5386 4.42% 2193 2.89% 20333 2.22% 95 0.42% client832.surehost.ru
3 716 0.59% 595 0.78% 13671 1.49% 172 0.77% crawl-66-249-71-9.googlebot.com
4 2619 2.15% 187 0.25% 11645 1.27% 9 0.04% 94-76-213-204.static.as29550.net
5 2603 2.13% 155 0.20% 11471 1.25% 11 0.05% 83.233.30.10
6 1548 1.27% 864 1.14% 9373 1.02% 18 0.08% c-68-32-125-46.hsd1.va.comcast.net
7 365 0.30% 300 0.40% 7390 0.81% 109 0.49% crawl-66-249-67-38.googlebot.com
8 332 0.27% 281 0.37% 7206 0.79% 303 1.35% spider29.yandex.ru
9 289 0.24% 258 0.34% 6285 0.68% 8 0.04% 91.85.205.218
10 297 0.24% 296 0.39% 6090 0.66% 2 0.01% 86.96.227.93

Top 30 of 388 Total Referrers
# Hits Referrer
1 410 0.34% http://www.google.co.in/search
2 269 0.22% http://www.indusladies.com/forums/sewing-tailoring-stitching/43110-sewing-tailoring-stitching-salwar-kameez.html
3 235 0.19% http://www.google.com/search
4 186 0.15% http://www.ammas.com/topics/Fashion/a112741.html
5 88 0.07% http://www.exalead.com/
6 82 0.07% http://www.bing.com/search
7 79 0.06% http://74.125.153.132/search
8 68 0.06% http://74.125.95.132/search
9 56 0.05% http://74.125.47.132/search
10 38 0.03% http://search.yahoo.com/search
11 34 0.03% http://www.google.mu/search
12 33 0.03% http://indianterminal.com/forum/beauty-n-fashion/840-churidhars.html
13 28 0.02% http://images.google.co.in/imgres
14 24 0.02% http://search.live.com/results.aspx
15 23 0.02% http://www.google.co.uk/search
16 21 0.02% http://www.google.fr/search
17 19 0.02% http://www.google.com/url
18 18 0.01% http://in.search.yahoo.com/search
19 18 0.01% http://www.ammas.com/topics/Fashion/a111134.html
20 18 0.01% http://www.google.nl/search
21 17 0.01% http://smart.apnoti.com
22 12 0.01% http://www.dmoz.org/Shopping/Clothing/Ethnic_and_Regional/Asian/Indian/
23 10 0.01% http://209.85.227.132/translate_c
24 10 0.01% http://pic.sogou.com/
25 9 0.01% http://lenovonn.ru
26 9 0.01% http://www.google.ca/search
27 9 0.01% http://www.google.com.au/search
28 9 0.01% http://www.google.com/custom
29 9 0.01% http://www.thefind.com/query.php
30 8 0.01% http://babynn.ru

Top 20 of 111 Total Search Strings
# Hits Search String
1 77 20.21% churidar
2 61 16.01% churidhar
3 36 9.45% churidhar designs
4 24 6.30% chudidhar designs
5 10 2.62% churidar.com
6 9 2.36% chudidhar
7 6 1.57% churidars
8 5 1.31% churidar salwar
9 5 1.31% salwar
10 5 1.31% salwars
11 4 1.05% www.churidar.com
12 3 0.79% churidhar fashions
13 3 0.79% churidhar neck
14 3 0.79% handloom salwar kameez
15 3 0.79% latest churidhar
16 3 0.79% latest churidhar designs
17 3 0.79% online churidhars
18 3 0.79% salwar churidar
19 3 0.79% site:churidhar.com churidhar
20 3 0.79% www.chudidars.com

Top 15 of 1748 Total User Agents
# Hits User Agent
1 27514 22.57% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 6048 4.96% Mozilla/5.0+(Windows;+U;+Windows+NT+5.0;+ru;+rv:1.8.1.6)+Gecko/20070725+Firefox/2.0.0.6
3 4433 3.64% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
4 3282 2.69% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.11)+Gecko/2009060215+Firefox/3.0.11
5 2111 1.73% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+GTB6)
6 1379 1.13% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+GoogleT5;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618)
7 1290 1.06% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
8 1263 1.04% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.12)+Gecko/2009070611+Firefox/3.0.12
9 1069 0.88% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
10 1019 0.84% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
11 935 0.77% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
12 873 0.72% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
13 862 0.71% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/530.5+(KHTML,+like+Gecko)+Chrome/2.0.172.33+Safari/530.5
14 837 0.69% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+InfoPath.2;+.NET+CLR+3.5.30729;+MS-RTC+LM+8;+.NET+CLR+3.0.30729)
15 827 0.68% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)

Usage by Country for July 2009

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 57036 46.78% 35396 46.67% 422768 46.07% Unresolved/Unknown
2 19198 15.75% 10362 13.66% 133653 14.56% Network
3 14170 11.62% 9276 12.23% 139839 15.24% US Commercial
4 13073 10.72% 10366 13.67% 102267 11.14% India
5 6206 5.09% 2702 3.56% 32132 3.50% Russian Federation
6 1771 1.45% 1301 1.72% 9094 0.99% Germany
7 972 0.80% 863 1.14% 8567 0.93% United Kingdom
8 654 0.54% 115 0.15% 3239 0.35% Brazil
9 558 0.46% 439 0.58% 4644 0.51% Australia
10 546 0.45% 278 0.37% 3330 0.36% Mexico
11 496 0.41% 403 0.53% 4085 0.45% Singapore
12 483 0.40% 427 0.56% 4255 0.46% Netherlands
13 461 0.38% 396 0.52% 3682 0.40% Canada
14 451 0.37% 231 0.30% 4583 0.50% Non-Profit Organization
15 398 0.33% 52 0.07% 2045 0.22% Luxembourg
16 359 0.29% 347 0.46% 3701 0.40% Mauritius
17 320 0.26% 117 0.15% 2163 0.24% Japan
18 318 0.26% 212 0.28% 2442 0.27% Ireland
19 309 0.25% 252 0.33% 2378 0.26% France
20 288 0.24% 72 0.09% 1659 0.18% China
21 263 0.22% 218 0.29% 1851 0.20% Saudi Arabia
22 252 0.21% 186 0.25% 2169 0.24% Norway
23 242 0.20% 64 0.08% 1531 0.17% Czech Republic
24 236 0.19% 129 0.17% 1446 0.16% Moldova
25 189 0.16% 115 0.15% 1833 0.20% Denmark
26 176 0.14% 32 0.04% 938 0.10% Poland
27 174 0.14% 158 0.21% 1340 0.15% Old style Arpanet (arpa)
28 154 0.13% 55 0.07% 771 0.08% Israel
29 122 0.10% 90 0.12% 1018 0.11% US Educational
30 115 0.09% 74 0.10% 901 0.10% Ukraine


Generated by Webalizer Version 2.01