
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 1203 | 1092 | 550 | 166 | 241 | 17849 | 332 | 1101 | 2184 | 2406 |
| Jun 2009 | 3717 | 3270 | 1030 | 360 | 4895 | 987070 | 10807 | 30920 | 98102 | 111538 |
| May 2009 | 3612 | 3215 | 1256 | 374 | 4868 | 939245 | 11610 | 38958 | 99674 | 111987 |
| Apr 2009 | 4149 | 3632 | 1501 | 489 | 5033 | 1024892 | 14677 | 45055 | 108989 | 124498 |
| Mar 2009 | 1692 | 1496 | 557 | 174 | 2893 | 446926 | 5403 | 17294 | 46397 | 52462 |
| Feb 2009 | 351 | 314 | 109 | 53 | 1012 | 88483 | 1490 | 3056 | 8795 | 9855 |
| Jan 2009 | 87 | 83 | 41 | 21 | 532 | 21891 | 668 | 1278 | 2573 | 2708 |
| Dec 2008 | 167 | 148 | 66 | 37 | 869 | 40903 | 1149 | 2071 | 4603 | 5204 |
| Nov 2008 | 1316 | 1171 | 684 | 209 | 3262 | 282685 | 6274 | 20541 | 35131 | 39508 |
| Oct 2008 | 4849 | 4283 | 2369 | 620 | 6978 | 1148669 | 19230 | 73466 | 132785 | 150341 |
| Sep 2008 | 5272 | 4674 | 2717 | 626 | 6917 | 1251839 | 18806 | 81532 | 140249 | 158185 |
| Aug 2008 | 1748 | 1547 | 809 | 236 | 3181 | 588844 | 7329 | 25109 | 47958 | 54199 |
| Totals | 6839296 | 97775 | 340381 | 727440 | 822891 | |||||
| Generated by Webalizer Version 2.01 |