
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 2387 | 1974 | 468 | 316 | 1618 | 228163 | 3167 | 4689 | 19743 | 23871 |
| Feb 2010 | 2606 | 2086 | 495 | 345 | 4114 | 662854 | 9673 | 13886 | 58429 | 72987 |
| Jan 2010 | 2543 | 1997 | 511 | 338 | 4053 | 714296 | 10488 | 15846 | 61917 | 78855 |
| Dec 2009 | 2112 | 1615 | 520 | 385 | 3852 | 584420 | 11936 | 16145 | 50085 | 65498 |
| Nov 2009 | 2463 | 1877 | 529 | 334 | 3611 | 638016 | 10021 | 15895 | 56335 | 73909 |
| Oct 2009 | 2515 | 1902 | 610 | 389 | 3963 | 694015 | 12083 | 18938 | 58976 | 77991 |
| Sep 2009 | 3224 | 2281 | 856 | 571 | 5958 | 815991 | 17157 | 25691 | 68443 | 96733 |
| Aug 2009 | 3442 | 2407 | 986 | 521 | 7363 | 900678 | 16179 | 30584 | 74642 | 106705 |
| Jul 2009 | 3933 | 2446 | 1795 | 723 | 8371 | 917725 | 22418 | 55647 | 75846 | 121923 |
| Jun 2009 | 3717 | 3270 | 1030 | 360 | 4895 | 987070 | 10807 | 30920 | 98102 | 111538 |
| May 2009 | 3612 | 3215 | 1256 | 374 | 4868 | 939245 | 11610 | 38958 | 99674 | 111987 |
| Apr 2009 | 4149 | 3632 | 1501 | 489 | 5033 | 1024892 | 14677 | 45055 | 108989 | 124498 |
| Totals | 9107365 | 150216 | 312254 | 831181 | 1066495 | |||||
| Generated by Webalizer Version 2.01 |