Usage Statistics for churidhar.com

Summary Period: Last 12 Months
Generated 03-Sep-2010 02:07 Eastern Daylight Time

Usage summary for churidhar.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 1983 1573 297 130 361 54523 391 893 4720 5949
Aug 2010 2146 1825 371 165 3019 657467 5122 11514 56584 66536
Jul 2010 2399 1961 422 199 3216 704829 6179 13100 60819 74376
Jun 2010 2263 1805 443 228 3191 635557 6869 13310 54169 67919
May 2010 2262 1859 401 260 2854 653992 8063 12440 57639 70152
Apr 2010 2185 1808 429 260 3246 632375 7814 12894 54257 65551
Mar 2010 2517 2084 461 308 3990 741953 9567 14305 64630 78053
Feb 2010 2606 2086 495 345 4114 662854 9673 13886 58429 72987
Jan 2010 2543 1997 511 338 4053 714296 10488 15846 61917 78855
Dec 2009 2112 1615 520 385 3852 584420 11936 16145 50085 65498
Nov 2009 2463 1877 529 334 3611 638016 10021 15895 56335 73909
Oct 2009 2515 1902 610 389 3963 694015 12083 18938 58976 77991
Totals 7374297 98206 159166 638560 797776


Generated by Webalizer Version 2.01